Mandatory Public Dislosure(Appendix IX)
SL. NO.
INFORMATION
DETAILS
1
NAME OF THE SCHOOL
UJJWAL WORLD SCHOOL
2
AFFILIATION NO.(IF APPLICABLE)
330933
3
SCHOOL CODE (IF APPLICABLE)
66652
4
COMPLETE ADDRESS
WITH PIN CODE
PHULWARIYA FATUHA,
BAKHTIARPUR ROAD, PATNA-803202
5
PRINCIPAL NAME & QUALIFICATION:
Mr. RAJESH KUMAR SINHA
6
PRINCIPAL QUALIFICATION
M.A / B.ED
6
SCHOOL EMAIL ID
ujjwalworldschool.phulwariya@gmail.com
7
CONTACT DETAILS (LANDLINE/MOBILE)
7549742173
B . DOCUMENTS AND INFORMATION:
SL. NO.
DOCUMENTS/INFORMATION
UPLOAD DOCUMENTS
1
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT
EXTENSION OF AFFILIATION, IF ANY
View PDF
2
COPIES OF SOCIETIES/TRUST/COMPANY
REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE
View PDF
3
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF
APPLICABLE, BY THE STATE GOVT./UT
View PDF
4
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT'S RENEWAL IF APPLICABLE
View PDF
5
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE
NATIONAL BUILDING CODE
View PDF
6
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE
COMPETENT AUTHORITY
View PDF
7
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL
FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SGHOOL
View PDF
8
COPIES OF VALID WATER, HEALTH AND SANITATION
CERTIFICATES
View PDF
9
ANNEXURE (E) : TOTAL BUILT UP AREA CERTIFICATE
View PDF
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | UJJWAL WORLD SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330933 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66652 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PHULWARIYA FATUHA, BAKHTIARPUR ROAD, PATNA-803202 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mr. RAJESH KUMAR SINHA |
| 6 | PRINCIPAL QUALIFICATION | M.A / B.ED |
| 6 | SCHOOL EMAIL ID | ujjwalworldschool.phulwariya@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7549742173 |
B . DOCUMENTS AND INFORMATION:
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View PDF |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View PDF |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009. AND IT'S RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SGHOOL | View PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View PDF |
| 9 | ANNEXURE (E) : TOTAL BUILT UP AREA CERTIFICATE | View PDF |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C . RESULT AND ACADEMICS :
| SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View PDF |
| 2 | ANNUAL ACADEMIC CALANDER. | View PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOC IATION (PTA) MEMBERS | View PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View PDF |
RESULT CLASS : X
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 30 | 28 | 93.33 | Best |
| 2 | 2025 | 69 | 53 | 76.84 | Very Good |
| 3 | 2026 | 124 | 124 | 100 | Best |
RESULT CLASS : XII
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 05 | 04 | 80 | Best |
| 2 | 2025 | 09 | 08 | 88.89 | Best |
| 3 | 2026 | 22 | 21 | 95.45 | Best |
D . STAFF (TEACHING) :
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR. RAJESH KUMAR SINHA |
| 2 | TOTAL NO. OF TEACHERS | 63 |
| PGT | 13 | |
| TGT | 26 | |
| PRT | 24 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E . SCHOOL INFRASTRUCTURE: :
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 7284 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SO MTR) | 06 & 54 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 36 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=KBBybQxzIVY |
